BigData companies currently fundraising are listed below.
Closed EIS, SEIS and Seed Investment Opportunities
Raise | Tags | Amount |
---|---|---|
greyfly.ai | CLOSED BigData AI | £215,000 |
Insurevision | CLOSED SEIS EIS BigData AI Insurance InsurTech | £350,000 |
greyfly.ai | CLOSED BigData AI | £250,000 |
Massive Analytic Limited | CLOSED EIS BigData AI | £1,000,000 |
Massive Analytic Limited | CLOSED BigData AI | £1,000,000 |
Intelligent Ai | CLOSED EIS BigData AI | £400,000 |
Data Cubed | CLOSED EIS BigData | £400,000 |
greyfly.ai | CLOSED SEIS EIS BigData AI | £250,000 |
Massive Analytic Limited | CLOSED EIS BigData AI | £1,000,000 |
Breathe Music Limited | CLOSED SEIS EIS BigData AI Music | £700,000 |
Massive Analytic Limited | CLOSED EIS BigData AI | £1,000,000 |
Mafic | CLOSED SEIS EIS BigData AI | £2,000,000 |
Alerts
Register to receive email alerts when new investment opportunities like these are posted.