Fast Moving Consumer Goods companies currently fundraising are listed below.
Live EIS, SEIS and Seed Investment Opportunities
Raise | Tags | Amount |
---|---|---|
Soul Fruit | SEIS Fast Moving Consumer Goods | £150,000 |
Closed EIS, SEIS and Seed Investment Opportunities
Raise | Tags | Amount |
---|---|---|
ethosa | CLOSED Sustainability Fast Moving Consumer Goods | £150,000 |
AMARI | CLOSED SEIS EIS SaaS App Fitness Fast Moving Consumer Goods Marketplace | £250,000 |
Mous | CLOSED Fast Moving Consumer Goods | £1,429,000 |
ethosa | CLOSED Sustainability Fast Moving Consumer Goods | £600,000 |
Mous | CLOSED Fast Moving Consumer Goods | £400,000 |
Seep | CLOSED Fast Moving Consumer Goods | £500,000 |
NOICE | CLOSED EIS Sustainability Fast Moving Consumer Goods | £190,000 |
Halo Appliances | CLOSED EIS Fast Moving Consumer Goods | £250,000 |
TOG Knives | CLOSED Fast Moving Consumer Goods | £150,000 |
The GKOMB | CLOSED Fast Moving Consumer Goods Fashion | £100,000 |
NOICE | CLOSED Sustainability Fast Moving Consumer Goods | £300,000 |
Alerts
Register to receive email alerts when new investment opportunities like these are posted.