Food companies currently fundraising are listed below.
Live EIS, SEIS and Seed Investment Opportunities
Raise | Tags | Amount |
---|---|---|
Family Secret | EIS Food | £500,000 |
Closed EIS, SEIS and Seed Investment Opportunities
Raise | Tags | Amount |
---|---|---|
Field Doctor | CLOSED Food | £750,000 |
THIS | CLOSED Food Sustainability | £750,000 |
The Veg Box Cafe | CLOSED Food | £300,000 |
Power Pet Brands | CLOSED Food Pets | £250,000 |
Camallergy | CLOSED EIS Food Medical | £150,000 |
cheesegeek | CLOSED EIS Food | £350,000 |
Honestly Tasty | CLOSED EIS Food | £250,000 |
Better Nature Tempeh | CLOSED EIS Food | £400,000 |
Honest Burgers | CLOSED Food | £1,000,000 |
Yolk | CLOSED Food | £700,000 |
Happea Chappea | CLOSED Food Pets | £150,000 |
SCI - Supply Chain In-Sites | CLOSED Food Retail | £800,000 |
Oru Space | CLOSED EIS Beverage Food Property Real Estate | £450,000 |
Fieldwork Robotics | CLOSED EIS Food Farming | £950,000 |
nuUnlimited Ltd | CLOSED Food Sustainability | £500,000 |
Platter | CLOSED SaaS Food | £250,000 |
Yum Bug | CLOSED Food | £250,000 |
Ready Burger | CLOSED Food | £250,000 |
Vegan Shack | CLOSED EIS Food | £180,000 |
Project D | CLOSED EIS Food | £400,000 |
edibl | CLOSED Clean Tech Green Food Sustainability | £750,000 |
MJMK Restaurants | CLOSED EIS Food | £1,000,000 |
Rubies in the Rubble | CLOSED EIS Food | £500,000 |
Samdan Technologies Inc | CLOSED Food App | £800,000 |
Snaffling Pig | CLOSED EIS Food | £150,000 |
Seafields Solutions | CLOSED EIS Sustainability Food | £265,000 |
ManiLife | CLOSED EIS Food | £830,000 |
Pieminister | CLOSED Food | £1,000,000 |
Exhale Healthy Coffee | CLOSED EIS Food | £280,000 |
Yumi Nutrition Ltd. | CLOSED Food Healthcare | £2,000,000 |
Perkier | CLOSED EIS Food | £400,000 |
Sourdough Sophia | CLOSED Food | £600,000 |
Nilgai Foods | CLOSED Food | £400,000 |
Agventure Farms | CLOSED AgriTech Food Farming | £1,000,000 |
Snowflake Gelato Group | CLOSED EIS Food | £500,000 |
Family Secret | CLOSED EIS Food | £100,000 |
London Smoke And Cure | CLOSED Food | £200,000 |
Heart and Soul | CLOSED Food | £150,000 |
Adamo Foods | CLOSED Food | £700,000 |
Ready Burger | CLOSED Food | £1,000,000 |
Oddbox | CLOSED Food Sustainability | £4,700,000 |
Omni Pet | CLOSED EIS Food Pets | £400,000 |
Maize & Grace popcorn | CLOSED Food | £200,000 |
Big Slice | CLOSED Food | £100,000 |
Marvin's Den | CLOSED Marketplace Food | £105,000 |
Bancone | CLOSED Food | £700,000 |
Modern Milkman | CLOSED Food | £500,000 |
Platterful.co.uk | CLOSED Marketplace Food | £100,000 |
Mrs Balbir Singh | CLOSED Food | £750,000 |
The British Snack Co. | CLOSED EIS Food | £150,000 |
Kaleido Rolls | CLOSED EIS Food | £400,000 |
DabbaDrop | CLOSED EIS Food | £300,000 |
Foodhak | CLOSED Food | £2,046,000 |
Farmison & Co | CLOSED Food | £2,000,000 |
Planet Organic | CLOSED Food | £6,250,000 |
The Veg Box Cafe | CLOSED Food | £250,000 |
Sauce Shop | CLOSED EIS Food | £400,000 |
CBD One | CLOSED EIS Food | £225,000 |
Farm Girl | CLOSED EIS Food | £400,000 |
Mamamade | CLOSED EIS Food | £250,000 |
Gerry's Hot Subs | CLOSED EIS Food | £276,000 |
dechoc | CLOSED Food | £40,000 |
Hunter & Gather | CLOSED EIS Food | £500,000 |
Elite Bistros | CLOSED EIS Food Beverage | £750,000 |
SkinnyDips Supermarket | CLOSED Food | £300,000 |
Njori | CLOSED Tech hardware Food | £500,000 |
TYME Food | CLOSED EIS Food | £320,000 |
Olly's | CLOSED EIS Food | £850,000 |
ADONiS | CLOSED EIS Food | £650,000 |
Hackney Gelato | CLOSED Food | £600,000 |
SOAK'd OATS | CLOSED EIS Food | £400,000 |
The Refillable.Co | CLOSED Food Sustainability | £100,000 |
Grubby | CLOSED EIS Food | £1,500,000 |
Praveen Kumar | CLOSED EIS Food | £150,000 |
Chefs For Foodie | CLOSED Food | £500,000 |
Lilk | CLOSED Food Beverage | £400,000 |
TRIBE | CLOSED EIS Food | £750,000 |
Peckwater Brands | CLOSED Food & Beverage Mixed Digital/Non-Digital Mixed B2B/B2C Food | £14,650,000 |
DAD | CLOSED Food | £700,000 |
Puresport | CLOSED EIS Food | £1,300,000 |
Quest Meat | CLOSED Food Sustainability | £2,500,000 |
Délicieux Chocolat | CLOSED Food | £70,000 |
Foodstuff | CLOSED EIS Food | £900,000 |
Clean Kitchen Club | CLOSED EIS Food | £2,100,000 |
Pleesecakes | CLOSED EIS Food | £300,000 |
Real Axe | CLOSED EIS Food | £125,000 |
Smokin' Brothers | CLOSED EIS Food | £150,000 |
The Vurger Co | CLOSED Food | £5,000,000 |
Snowflake Gelato Group | CLOSED EIS Food | £2,200,000 |
Phomo | CLOSED EIS Food | £275,000 |
Trejo's Tacos | CLOSED EIS Food | £1,000,000 |
Hometainment | CLOSED EIS Marketplace Music Food | £350,000 |
DAD - Vegan Meal Delivery | CLOSED Food | £1,500,000 |
Vitl | CLOSED EIS Food | £1,500,000 |
Alyve | CLOSED EIS Wellbeing Food | £500,000 |
Canteen Collective | CLOSED EIS Food | £250,000 |
MunchFit | CLOSED EIS Food Fitness | £700,000 |
Burger & Social | CLOSED Food | £100,000 |
Halo Burger | CLOSED EIS Food Sustainability | £250,000 |
THIS | CLOSED Food Sustainability | £4,000,000 |
Hoxton Bakehouse | CLOSED EIS Food | £500,000 |
Farmstand | CLOSED Food | £2,000,000 |
Honestly Tasty | CLOSED EIS Food | £450,000 |
Field Doctor | CLOSED EIS Food | £600,000 |
Tendril | CLOSED EIS Food | £150,000 |
Canteen Colective | CLOSED Food Hospitality | £500,000 |
The Grill Pub Co | CLOSED Beverage Food | £3,000,000 |
NXT LVL PZA | CLOSED EIS Food | £150,000 |
Where The Pancakes Are | CLOSED EIS Food | £550,000 |
Crate To Plate | CLOSED EIS Food | £600,000 |
Foodie for Health | CLOSED Food | £150,000 |
Njori | CLOSED Tech hardware Food | £300,000 |
The Veganists | CLOSED App Food | £600,000 |
DryGro | CLOSED EIS Clean Tech Green Food | £2,600,000 |
Get Set Pet | CLOSED EIS Pets Food | £420,000 |
All About The Cooks | CLOSED EIS Food Marketplace | £270,000 |
WILD & GAME | CLOSED EIS Food | £200,000 |
DryGro | CLOSED EIS Clean Tech Green Food | £2,600,000 |
LDN CBD | CLOSED Food | £700,000 |
Synergy Technology | CLOSED EIS Food | £300,000 |
Njori | CLOSED EIS Tech hardware Food | £500,000 |
Kitche | CLOSED EIS Food Waste App Environment | £250,000 |
Agventure Farms | CLOSED AgriTech Food Farming | £1,500,000 |
CLUBZERØ | CLOSED EIS Sustainability Food & Beverage | £225,000 |
Good Sixty | CLOSED EIS Sustainability Food & Beverage | £1,500,000 |
Mamamade | CLOSED EIS Food | £400,000 |
Itasca Wines Ltd | CLOSED Consumer Retail Food & Beverage | £2,000,000 |
Alerts
Register to receive email alerts when new investment opportunities like these are posted.