Home companies currently fundraising are listed below.
Closed EIS, SEIS and Seed Investment Opportunities
Raise | Tags | Amount |
---|---|---|
Naked Sprout | CLOSED EIS Home | £350,000 |
Glassette | CLOSED EIS Home | £500,000 |
SOLIVUS | CLOSED EIS Energy Home | £850,000 |
Homethings | CLOSED EIS Home Sustainability Marketplace | £450,000 |
Poodle & Blonde | CLOSED EIS Home | £350,000 |
Ethical Bedding | CLOSED Home | £100,000 |
Loowatt | CLOSED EIS Home | £900,000 |
OceanSaver | CLOSED EIS Home Sustainability | £560,000 |
YesColours | CLOSED EIS Home | £350,000 |
The Cheeky Panda | CLOSED EIS Home | £750,000 |
SOLIVUS | CLOSED EIS Energy Home | £1,000,000 |
Roomix | CLOSED EIS Home Marketplace | £180,000 |
Love2Laundry | CLOSED EIS Home | £250,000 |
WalkSafe | CLOSED EIS Home App | £200,000 |
Ceraudo | CLOSED Home | £450,000 |
The British Domestic Appliance Company | CLOSED Home | £300,000 |
houseof | CLOSED EIS Home | £250,000 |
Roomix | CLOSED Home Marketplace | £750,000 |
Jarvo | CLOSED EIS Home Property | £200,000 |
Conservatory Makeovers | CLOSED Home | £500,000 |
The Modern Nursery | CLOSED EIS Parenting Home | £350,000 |
Naked Sprout | CLOSED EIS Home | £250,000 |
KANKAN | CLOSED EIS Sustainability Home | £350,000 |
Bedfolk | CLOSED EIS Home | £1,000,000 |
Fy! | CLOSED EIS App Home Marketplace | £2,810,000 |
Bombinate | CLOSED EIS Marketplace Home | £1,000,000 |
Propelair | CLOSED EIS Home B2B | £5,500,000 |
Leaf Envy | CLOSED EIS Home | £360,000 |
The Cheeky Panda | CLOSED EIS Home | £1,000,000 |
SOLIVUS | CLOSED EIS Energy Home | £500,000 |
TINCTURE London | CLOSED EIS Home B2B. B2C | £300,000 |
Peters Cleaners | CLOSED EIS Home B2C | £250,000 |
The Beagle Button | CLOSED EIS Home Digital B2B B2C | £250,000 |
Louenna | CLOSED EIS Home B2C | £125,000 |
Propelair | CLOSED Home B2B | £850,000 |
OceanSaver | CLOSED EIS Home Sustainability | £1,000,000 |
OTO CBD | CLOSED EIS Home | £2,000,000 |
Alerts
Register to receive email alerts when new investment opportunities like these are posted.